86783 total buildings · Page 444 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 3825 Waldo Avenue | Waldo Avenue | 99.5 | 1 |
| 3893 Waldo Avenue | Waldo Avenue | 99.6 | 3 |
| 3611 Waldo Avenue | Waldo Avenue | 99.6 | 2 |
| 3654 Waldo Avenue | Waldo Avenue | 99.6 | 2 |
| 4499 Waldo Avenue | Waldo Avenue | 99.7 | 2 |
| 4663 Waldo Avenue | Waldo Avenue | 99.7 | 1 |
| 4683 Waldo Avenue | Waldo Avenue | 99.7 | 1 |
| 5011 Waldo Avenue | Waldo Avenue | 99.7 | 1 |
| 5012 Waldo Avenue | Waldo Avenue | 99.7 | 1 |
| 3873 Waldo Avenue | Waldo Avenue | 99.7 | 1 |
| 3821 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 4682 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3602 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3885 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3807 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3819 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3659 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3860 Waldo Avenue | Waldo Avenue | 99.8 | 1 |
| 3629 Waldo Avenue | Waldo Avenue | 99.9 | 1 |
| 1191 East 214 Street | East 214 Street | 0 | 85 |
| 715 East 214 Street | East 214 Street | 0 | 114 |
| 769 East 214 Street | East 214 Street | 22.5 | 69 |
| 770 East 214 Street | East 214 Street | 42.8 | 62 |
| 711 East 214 Street | East 214 Street | 44.7 | 73 |
| 765 East 214 Street | East 214 Street | 46.5 | 79 |
| 1184 East 214 Street | East 214 Street | 64.0 | 41 |
| 755 East 214 Street | East 214 Street | 64.8 | 45 |
| 780 East 214 Street | East 214 Street | 64.9 | 34 |
| 759 East 214 Street | East 214 Street | 74.0 | 28 |
| 712 East 214 Street | East 214 Street | 74.1 | 30 |
| 746 East 214 Street | East 214 Street | 80.3 | 25 |
| 753 East 214 Street | East 214 Street | 81.7 | 22 |
| 761 East 214 Street | East 214 Street | 82.1 | 20 |
| 756 East 214 Street | East 214 Street | 83.2 | 13 |
| 1195 East 214 Street | East 214 Street | 83.8 | 18 |
| 757 East 214 Street | East 214 Street | 86.2 | 18 |
| 1186 East 214 Street | East 214 Street | 87.3 | 13 |
| 821 East 214 Street | East 214 Street | 88.3 | 24 |
| 1187 East 214 Street | East 214 Street | 88.9 | 9 |
| 939 East 214 Street | East 214 Street | 89.6 | 10 |
| 724 East 214 Street | East 214 Street | 90.3 | 9 |
| 1033 East 214 Street | East 214 Street | 90.7 | 13 |
| 848 East 214 Street | East 214 Street | 90.7 | 9 |
| 835 East 214 Street | East 214 Street | 91.0 | 6 |
| 833 East 214 Street | East 214 Street | 92.0 | 13 |
| 950 East 214 Street | East 214 Street | 92.7 | 8 |
| 707 East 214 Street | East 214 Street | 93.2 | 7 |
| 782 East 214 Street | East 214 Street | 93.8 | 6 |
| 1119 East 214 Street | East 214 Street | 94.3 | 7 |
| 725 East 214 Street | East 214 Street | 94.5 | 14 |
| 1138 East 214 Street | East 214 Street | 95.2 | 6 |
| 1040 East 214 Street | East 214 Street | 95.3 | 5 |
| 786 East 214 Street | East 214 Street | 95.3 | 5 |
| 812 East 214 Street | East 214 Street | 95.8 | 7 |
| 901 East 214 Street | East 214 Street | 95.9 | 6 |
| 850 East 214 Street | East 214 Street | 96.0 | 5 |
| 941 East 214 Street | East 214 Street | 96.0 | 2 |
| 1115 East 214 Street | East 214 Street | 96.0 | 5 |
| 826 East 214 Street | East 214 Street | 96.4 | 6 |
| 834 East 214 Street | East 214 Street | 96.4 | 4 |
| 1031 East 214 Street | East 214 Street | 96.6 | 5 |
| 1124 East 214 Street | East 214 Street | 96.8 | 4 |
| 742 East 214 Street | East 214 Street | 97.0 | 6 |
| 936 East 214 Street | East 214 Street | 97.0 | 6 |
| 728 East 214 Street | East 214 Street | 97.3 | 7 |
| 915 East 214 Street | East 214 Street | 97.5 | 8 |
| 1181 East 214 Street | East 214 Street | 97.6 | 3 |
| 1113 East 214 Street | East 214 Street | 97.6 | 3 |
| 946 East 214 Street | East 214 Street | 97.6 | 12 |
| 1012 East 214 Street | East 214 Street | 97.6 | 3 |
| 1128 East 214 Street | East 214 Street | 97.6 | 3 |
| 723 East 214 Street | East 214 Street | 97.7 | 7 |
| 847 East 214 Street | East 214 Street | 97.7 | 2 |
| 1049 East 214 Street | East 214 Street | 97.9 | 4 |
| 1135 East 214 Street | East 214 Street | 98.0 | 10 |
| 1014 East 214 Street | East 214 Street | 98.0 | 1 |
| 905 East 214 Street | East 214 Street | 98.0 | 1 |
| 1051 East 214 Street | East 214 Street | 98.2 | 3 |
| 726 East 214 Street | East 214 Street | 98.2 | 4 |
| 1144 East 214 Street | East 214 Street | 98.3 | 3 |
| 919 East 214 Street | East 214 Street | 98.3 | 6 |
| 912 East 214 Street | East 214 Street | 98.4 | 8 |
| 1126 East 214 Street | East 214 Street | 98.4 | 2 |
| 929 East 214 Street | East 214 Street | 98.5 | 4 |
| 945 East 214 Street | East 214 Street | 98.5 | 1 |
| 714 East 214 Street | East 214 Street | 98.5 | 3 |
| 1102 East 214 Street | East 214 Street | 98.5 | 1 |
| 947 East 214 Street | East 214 Street | 98.7 | 2 |
| 1118 East 214 Street | East 214 Street | 98.7 | 2 |
| 855 East 214 Street | East 214 Street | 98.8 | 6 |
| 813 East 214 Street | East 214 Street | 98.8 | 4 |
| 1112 East 214 Street | East 214 Street | 98.9 | 2 |
| 1184Th East 214 Street | East 214 Street | 99.0 | 1 |
| 1024 East 214 Street | East 214 Street | 99.0 | 2 |
| 836 East 214 Street | East 214 Street | 99.0 | 2 |
| 1057 East 214 Street | East 214 Street | 99.0 | 2 |
| 744 East 214 Street | East 214 Street | 99.0 | 1 |
| 1180 East 214 Street | East 214 Street | 99.1 | 3 |
| 1101 East 214 Street | East 214 Street | 99.1 | 3 |
| 1041 East 214 Street | East 214 Street | 99.1 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.