86783 total buildings · Page 366 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 153 Father Zeiser Place | Father Zeiser Place | 43.9 | 47 |
| 117 Father Zeiser Place | Father Zeiser Place | 65.8 | 39 |
| 113 Father Zeiser Place | Father Zeiser Place | 81.0 | 20 |
| 175 Father Zeiser Place | Father Zeiser Place | 92.6 | 18 |
| 131 Father Zeiser Place | Father Zeiser Place | 93.0 | 4 |
| 111 Father Zeiser Place | Father Zeiser Place | 93.6 | 8 |
| 133 Father Zeiser Place | Father Zeiser Place | 96.4 | 16 |
| 155 Father Zeiser Place | Father Zeiser Place | 96.7 | 8 |
| 145 Father Zeiser Place | Father Zeiser Place | 98.2 | 4 |
| 174 Father Zeiser Place | Father Zeiser Place | 99.5 | 1 |
| 115 Father Zeiser Place | Father Zeiser Place | 99.5 | 1 |
| 139 Father Zeiser Place | Father Zeiser Place | 99.5 | 1 |
| 129 Father Zeiser Place | Father Zeiser Place | 99.5 | 1 |
| 103 Father Zeiser Place | Father Zeiser Place | 99.5 | 1 |
| 1135 East 214 Street | East 214 Street | 80.4 | 6 |
| 821 East 214 Street | East 214 Street | 90.8 | 11 |
| 765 East 214 Street | East 214 Street | 94.5 | 11 |
| 711 East 214 Street | East 214 Street | 94.5 | 5 |
| 715 East 214 Street | East 214 Street | 95.4 | 10 |
| 1187 East 214 Street | East 214 Street | 95.5 | 3 |
| 759 East 214 Street | East 214 Street | 96.0 | 2 |
| 1184 East 214 Street | East 214 Street | 98.0 | 2 |
| 1033 East 214 Street | East 214 Street | 98.5 | 1 |
| 769 East 214 Street | East 214 Street | 98.5 | 3 |
| 1105 East 214 Street | East 214 Street | 98.8 | 2 |
| 725 East 214 Street | East 214 Street | 98.9 | 3 |
| 848 East 214 Street | East 214 Street | 99.0 | 5 |
| 812 East 214 Street | East 214 Street | 99.0 | 2 |
| 714 East 214 Street | East 214 Street | 99.0 | 2 |
| 1134 East 214 Street | East 214 Street | 99.0 | 2 |
| 1195 East 214 Street | East 214 Street | 99.3 | 4 |
| 916 East 214 Street | East 214 Street | 99.3 | 4 |
| 1191 East 214 Street | East 214 Street | 99.4 | 2 |
| 852 East 214 Street | East 214 Street | 99.4 | 3 |
| 751 East 214 Street | East 214 Street | 99.5 | 1 |
| 1144 East 214 Street | East 214 Street | 99.5 | 1 |
| 915 East 214 Street | East 214 Street | 99.5 | 1 |
| 1146 East 214 Street | East 214 Street | 99.5 | 1 |
| 943 East 214 Street | East 214 Street | 99.5 | 1 |
| 948 East 214 Street | East 214 Street | 99.6 | 2 |
| 846 East 214 Street | East 214 Street | 99.7 | 3 |
| 944 East 214 Street | East 214 Street | 99.7 | 3 |
| 901 East 214 Street | East 214 Street | 99.8 | 1 |
| 1132 East 214 Street | East 214 Street | 99.8 | 1 |
| 1153 East 214 Street | East 214 Street | 99.8 | 1 |
| 1051 East 214 Street | East 214 Street | 99.8 | 1 |
| 952 East 214 Street | East 214 Street | 99.8 | 1 |
| 1108 East 214 Street | East 214 Street | 99.8 | 1 |
| 851 East 214 Street | East 214 Street | 99.8 | 1 |
| 820 East 214 Street | East 214 Street | 99.8 | 1 |
| 788 East 214 Street | East 214 Street | 99.8 | 1 |
| 1137 East 214 Street | East 214 Street | 99.8 | 1 |
| 844 East 214 Street | East 214 Street | 99.8 | 2 |
| 1028 East 214 Street | East 214 Street | 99.8 | 1 |
| 1050 East 214 Street | East 214 Street | 99.8 | 1 |
| 1110 East 214 Street | East 214 Street | 99.8 | 1 |
| 857 East 214 Street | East 214 Street | 99.8 | 1 |
| 786 East 214 Street | East 214 Street | 99.9 | 1 |
| 778 East 214 Street | East 214 Street | 99.9 | 1 |
| 755 East 214 Street | East 214 Street | 99.9 | 1 |
| 951 East 214 Street | East 214 Street | 99.9 | 1 |
| 814 East 214 Street | East 214 Street | 99.9 | 1 |
| 816 East 214 Street | East 214 Street | 99.9 | 1 |
| 800 East 214 Street | East 214 Street | 99.9 | 1 |
| 941 East 214 Street | East 214 Street | 99.9 | 1 |
| 1 West 182 Street | West 182 Street | 0 | 78 |
| 17 West 182 Street | West 182 Street | 88.3 | 24 |
| 71 West 182 Street | West 182 Street | 91.0 | 18 |
| 81 West 182 Street | West 182 Street | 96.0 | 8 |
| 38 West 182 Street | West 182 Street | 96.4 | 8 |
| 65 West 182 Street | West 182 Street | 98.5 | 3 |
| 50 West 182 Street | West 182 Street | 99.0 | 2 |
| 10 West 182 Street | West 182 Street | 99.5 | 1 |
| 61 West 182 Street | West 182 Street | 99.5 | 1 |
| 59 West 182 Street | West 182 Street | 99.9 | 1 |
| 79 West 182 Street | West 182 Street | 99.9 | 1 |
| 2975 Tibbett Avenue | Tibbett Avenue | 33.4 | 102 |
| 3125 Tibbett Avenue | Tibbett Avenue | 70.6 | 55 |
| 3631 Tibbett Avenue | Tibbett Avenue | 84.3 | 22 |
| 3133 Tibbett Avenue | Tibbett Avenue | 93.6 | 5 |
| 3646 Tibbett Avenue | Tibbett Avenue | 96.5 | 8 |
| 3421 Tibbett Avenue | Tibbett Avenue | 96.6 | 17 |
| 2929 Tibbett Avenue | Tibbett Avenue | 96.8 | 7 |
| 4414 Tibbett Avenue | Tibbett Avenue | 96.9 | 2 |
| 3141 Tibbett Avenue | Tibbett Avenue | 97.4 | 6 |
| 3801 Tibbett Avenue | Tibbett Avenue | 97.5 | 2 |
| 3440 Tibbett Avenue | Tibbett Avenue | 97.5 | 2 |
| 3631A Tibbett Avenue | Tibbett Avenue | 97.5 | 3 |
| 3600 Tibbett Avenue | Tibbett Avenue | 97.7 | 4 |
| 3433 Tibbett Avenue | Tibbett Avenue | 98.0 | 4 |
| 3846 Tibbett Avenue | Tibbett Avenue | 98.0 | 1 |
| 4455 Tibbett Avenue | Tibbett Avenue | 98.0 | 1 |
| 3226 Tibbett Avenue | Tibbett Avenue | 98.3 | 4 |
| 3418 Tibbett Avenue | Tibbett Avenue | 98.4 | 2 |
| 3239 Tibbett Avenue | Tibbett Avenue | 98.5 | 2 |
| 3034 Tibbett Avenue | Tibbett Avenue | 98.5 | 1 |
| 3212 Tibbett Avenue | Tibbett Avenue | 98.8 | 3 |
| 3437 Tibbett Avenue | Tibbett Avenue | 98.8 | 6 |
| 3624 Tibbett Avenue | Tibbett Avenue | 98.8 | 3 |
| 3039 Tibbett Avenue | Tibbett Avenue | 98.9 | 4 |
Data from NYC 311 and NYPD. Last updated 2026.