86783 total buildings · Page 311 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 298 East 163 Street | East 163 Street | 99.8 | 1 |
| 276 East 163 Street | East 163 Street | 99.8 | 1 |
| 200 East 163 Street | East 163 Street | 99.8 | 1 |
| 1009 East 163 Street | East 163 Street | 99.9 | 1 |
| 541 East 163 Street | East 163 Street | 99.9 | 1 |
| 1003 East 163 Street | East 163 Street | 99.9 | 1 |
| 1041 East 163 Street | East 163 Street | 99.9 | 1 |
| 880 East 163 Street | East 163 Street | 99.9 | 1 |
| 1007 East 163 Street | East 163 Street | 99.9 | 1 |
| 1005 East 163 Street | East 163 Street | 99.9 | 1 |
| 505 East 163 Street | East 163 Street | 99.9 | 1 |
| 355 East 163 Street | East 163 Street | 99.9 | 1 |
| 439 East 163 Street | East 163 Street | 99.9 | 1 |
| 936C East 163 Street | East 163 Street | 99.9 | 1 |
| 948 East 163 Street | East 163 Street | 99.9 | 1 |
| 923 East 163 Street | East 163 Street | 99.9 | 1 |
| 209 East 163 Street | East 163 Street | 99.9 | 1 |
| 2922 Gerber Place | Gerber Place | 91.2 | 5 |
| 2925 Gerber Place | Gerber Place | 97.6 | 9 |
| 2919 Gerber Place | Gerber Place | 97.6 | 3 |
| 2923 Gerber Place | Gerber Place | 98.5 | 1 |
| 2911 Gerber Place | Gerber Place | 99.3 | 2 |
| 2916 Gerber Place | Gerber Place | 99.5 | 1 |
| 2910 Gerber Place | Gerber Place | 99.6 | 2 |
| 2918 Gerber Place | Gerber Place | 99.6 | 2 |
| 2900 Gerber Place | Gerber Place | 99.8 | 1 |
| 2920 Gerber Place | Gerber Place | 99.8 | 1 |
| 2915 Gerber Place | Gerber Place | 99.8 | 1 |
| 2914 Gerber Place | Gerber Place | 99.8 | 1 |
| 2917 Gerber Place | Gerber Place | 99.8 | 1 |
| 374 East 209 Street | East 209 Street | 90.5 | 19 |
| 344 East 209 Street | East 209 Street | 97.0 | 4 |
| 315 East 209 Street | East 209 Street | 98.0 | 4 |
| 308 East 209 Street | East 209 Street | 98.9 | 3 |
| 330 East 209 Street | East 209 Street | 99.0 | 2 |
| 345 East 209 Street | East 209 Street | 99.0 | 2 |
| 365 East 209 Street | East 209 Street | 99.4 | 2 |
| 364 East 209 Street | East 209 Street | 99.5 | 1 |
| 187 St Georges Crescent | St Georges Crescent | 83.9 | 18 |
| 186 St Georges Crescent | St Georges Crescent | 84.5 | 32 |
| 181 St Georges Crescent | St Georges Crescent | 98.1 | 6 |
| 189 St Georges Crescent | St Georges Crescent | 99.2 | 1 |
| 185 St Georges Crescent | St Georges Crescent | 99.7 | 1 |
| 710 East 215 Street | East 215 Street | 0 | 114 |
| 729 East 215 Street | East 215 Street | 24.8 | 81 |
| 766 East 215 Street | East 215 Street | 32.5 | 73 |
| 1166 East 215 Street | East 215 Street | 84.2 | 34 |
| 1176 East 215 Street | East 215 Street | 84.5 | 17 |
| 741 East 215 Street | East 215 Street | 86.6 | 16 |
| 802 East 215 Street | East 215 Street | 88.1 | 16 |
| 715 East 215 Street | East 215 Street | 90.1 | 10 |
| 856 East 215 Street | East 215 Street | 90.1 | 14 |
| 864 East 215 Street | East 215 Street | 91.4 | 13 |
| 711 East 215 Street | East 215 Street | 92.8 | 9 |
| 719 East 215 Street | East 215 Street | 93.0 | 14 |
| 865 East 215 Street | East 215 Street | 93.5 | 7 |
| 1103 East 215 Street | East 215 Street | 94.5 | 8 |
| 708 East 215 Street | East 215 Street | 94.5 | 6 |
| 760 East 215 Street | East 215 Street | 94.7 | 7 |
| 747 East 215 Street | East 215 Street | 94.8 | 11 |
| 801 East 215 Street | East 215 Street | 95.4 | 14 |
| 746 East 215 Street | East 215 Street | 95.5 | 6 |
| 862 East 215 Street | East 215 Street | 95.9 | 4 |
| 832 East 215 Street | East 215 Street | 96.4 | 3 |
| 743 East 215 Street | East 215 Street | 96.5 | 7 |
| 910 East 215 Street | East 215 Street | 96.8 | 4 |
| 1016 East 215 Street | East 215 Street | 96.8 | 4 |
| 813 East 215 Street | East 215 Street | 97.2 | 3 |
| 716 East 215 Street | East 215 Street | 97.4 | 4 |
| 1021 East 215 Street | East 215 Street | 98.0 | 1 |
| 1028 East 215 Street | East 215 Street | 98.0 | 4 |
| 727 East 215 Street | East 215 Street | 98.2 | 6 |
| 1111 East 215 Street | East 215 Street | 98.2 | 3 |
| 875 East 215 Street | East 215 Street | 98.2 | 3 |
| 928 East 215 Street | East 215 Street | 98.4 | 8 |
| 922 East 215 Street | East 215 Street | 98.5 | 1 |
| 1003 East 215 Street | East 215 Street | 98.5 | 6 |
| 1025 East 215 Street | East 215 Street | 98.5 | 1 |
| 834 East 215 Street | East 215 Street | 98.5 | 2 |
| 706 East 215 Street | East 215 Street | 98.7 | 4 |
| 709 East 215 Street | East 215 Street | 98.7 | 3 |
| 1042 East 215 Street | East 215 Street | 98.8 | 4 |
| 1015 East 215 Street | East 215 Street | 98.8 | 6 |
| 744 East 215 Street | East 215 Street | 98.8 | 3 |
| 1023 East 215 Street | East 215 Street | 98.9 | 2 |
| 926 East 215 Street | East 215 Street | 98.9 | 6 |
| 819 East 215 Street | East 215 Street | 99.0 | 5 |
| 713 East 215 Street | East 215 Street | 99.0 | 2 |
| 908 East 215 Street | East 215 Street | 99.0 | 2 |
| 731 East 215 Street | East 215 Street | 99.0 | 2 |
| 1040 East 215 Street | East 215 Street | 99.1 | 3 |
| 809 East 215 Street | East 215 Street | 99.2 | 4 |
| 939 East 215 Street | East 215 Street | 99.2 | 1 |
| 853 East 215 Street | East 215 Street | 99.2 | 4 |
| 714 East 215 Street | East 215 Street | 99.2 | 1 |
| 923B East 215 Street | East 215 Street | 99.2 | 2 |
| 1121 East 215 Street | East 215 Street | 99.2 | 1 |
| 918 East 215 Street | East 215 Street | 99.3 | 4 |
| 852 East 215 Street | East 215 Street | 99.4 | 3 |
| 951 East 215 Street | East 215 Street | 99.4 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.