NYC Report Card

Buildings in BRONX

86783 total buildings · Page 311 of 868

← Back to BRONX overview
Building Street Score Issues
298 East 163 StreetEast 163 Street99.81
276 East 163 StreetEast 163 Street99.81
200 East 163 StreetEast 163 Street99.81
1009 East 163 StreetEast 163 Street99.91
541 East 163 StreetEast 163 Street99.91
1003 East 163 StreetEast 163 Street99.91
1041 East 163 StreetEast 163 Street99.91
880 East 163 StreetEast 163 Street99.91
1007 East 163 StreetEast 163 Street99.91
1005 East 163 StreetEast 163 Street99.91
505 East 163 StreetEast 163 Street99.91
355 East 163 StreetEast 163 Street99.91
439 East 163 StreetEast 163 Street99.91
936C East 163 StreetEast 163 Street99.91
948 East 163 StreetEast 163 Street99.91
923 East 163 StreetEast 163 Street99.91
209 East 163 StreetEast 163 Street99.91
2922 Gerber PlaceGerber Place91.25
2925 Gerber PlaceGerber Place97.69
2919 Gerber PlaceGerber Place97.63
2923 Gerber PlaceGerber Place98.51
2911 Gerber PlaceGerber Place99.32
2916 Gerber PlaceGerber Place99.51
2910 Gerber PlaceGerber Place99.62
2918 Gerber PlaceGerber Place99.62
2900 Gerber PlaceGerber Place99.81
2920 Gerber PlaceGerber Place99.81
2915 Gerber PlaceGerber Place99.81
2914 Gerber PlaceGerber Place99.81
2917 Gerber PlaceGerber Place99.81
374 East 209 StreetEast 209 Street90.519
344 East 209 StreetEast 209 Street97.04
315 East 209 StreetEast 209 Street98.04
308 East 209 StreetEast 209 Street98.93
330 East 209 StreetEast 209 Street99.02
345 East 209 StreetEast 209 Street99.02
365 East 209 StreetEast 209 Street99.42
364 East 209 StreetEast 209 Street99.51
187 St Georges CrescentSt Georges Crescent83.918
186 St Georges CrescentSt Georges Crescent84.532
181 St Georges CrescentSt Georges Crescent98.16
189 St Georges CrescentSt Georges Crescent99.21
185 St Georges CrescentSt Georges Crescent99.71
710 East 215 StreetEast 215 Street0114
729 East 215 StreetEast 215 Street24.881
766 East 215 StreetEast 215 Street32.573
1166 East 215 StreetEast 215 Street84.234
1176 East 215 StreetEast 215 Street84.517
741 East 215 StreetEast 215 Street86.616
802 East 215 StreetEast 215 Street88.116
715 East 215 StreetEast 215 Street90.110
856 East 215 StreetEast 215 Street90.114
864 East 215 StreetEast 215 Street91.413
711 East 215 StreetEast 215 Street92.89
719 East 215 StreetEast 215 Street93.014
865 East 215 StreetEast 215 Street93.57
1103 East 215 StreetEast 215 Street94.58
708 East 215 StreetEast 215 Street94.56
760 East 215 StreetEast 215 Street94.77
747 East 215 StreetEast 215 Street94.811
801 East 215 StreetEast 215 Street95.414
746 East 215 StreetEast 215 Street95.56
862 East 215 StreetEast 215 Street95.94
832 East 215 StreetEast 215 Street96.43
743 East 215 StreetEast 215 Street96.57
910 East 215 StreetEast 215 Street96.84
1016 East 215 StreetEast 215 Street96.84
813 East 215 StreetEast 215 Street97.23
716 East 215 StreetEast 215 Street97.44
1021 East 215 StreetEast 215 Street98.01
1028 East 215 StreetEast 215 Street98.04
727 East 215 StreetEast 215 Street98.26
1111 East 215 StreetEast 215 Street98.23
875 East 215 StreetEast 215 Street98.23
928 East 215 StreetEast 215 Street98.48
922 East 215 StreetEast 215 Street98.51
1003 East 215 StreetEast 215 Street98.56
1025 East 215 StreetEast 215 Street98.51
834 East 215 StreetEast 215 Street98.52
706 East 215 StreetEast 215 Street98.74
709 East 215 StreetEast 215 Street98.73
1042 East 215 StreetEast 215 Street98.84
1015 East 215 StreetEast 215 Street98.86
744 East 215 StreetEast 215 Street98.83
1023 East 215 StreetEast 215 Street98.92
926 East 215 StreetEast 215 Street98.96
819 East 215 StreetEast 215 Street99.05
713 East 215 StreetEast 215 Street99.02
908 East 215 StreetEast 215 Street99.02
731 East 215 StreetEast 215 Street99.02
1040 East 215 StreetEast 215 Street99.13
809 East 215 StreetEast 215 Street99.24
939 East 215 StreetEast 215 Street99.21
853 East 215 StreetEast 215 Street99.24
714 East 215 StreetEast 215 Street99.21
923B East 215 StreetEast 215 Street99.22
1121 East 215 StreetEast 215 Street99.21
918 East 215 StreetEast 215 Street99.34
852 East 215 StreetEast 215 Street99.43
951 East 215 StreetEast 215 Street99.43

Data from NYC 311 and NYPD. Last updated 2026.