86783 total buildings · Page 171 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 3880 Amundson Avenue | Amundson Avenue | 99.4 | 3 |
| 3917 Amundson Avenue | Amundson Avenue | 99.4 | 2 |
| 3947 Amundson Avenue | Amundson Avenue | 99.4 | 2 |
| 4081 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 3946 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 4022 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 4018 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 4060 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 3942 Amundson Avenue | Amundson Avenue | 99.5 | 1 |
| 3881 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3970 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3848 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 4009 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 4016 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3821 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3923 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 4010 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3971 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3847 Amundson Avenue | Amundson Avenue | 99.6 | 2 |
| 3879 Amundson Avenue | Amundson Avenue | 99.7 | 3 |
| 3885 Amundson Avenue | Amundson Avenue | 99.7 | 1 |
| 4059 Amundson Avenue | Amundson Avenue | 99.7 | 1 |
| 3956 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 4015 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3877 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3856 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3850 Amundson Avenue | Amundson Avenue | 99.8 | 2 |
| 3951 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3845 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3920 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3846 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3866 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3965 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3939 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3918 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3937 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3974 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3950 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3979 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3887 Amundson Avenue | Amundson Avenue | 99.8 | 1 |
| 3963 Amundson Avenue | Amundson Avenue | 99.9 | 1 |
| 4001 Amundson Avenue | Amundson Avenue | 99.9 | 1 |
| 3869 Amundson Avenue | Amundson Avenue | 99.9 | 1 |
| 4020 Amundson Avenue | Amundson Avenue | 99.9 | 1 |
| 3961 Carpenter Avenue | Carpenter Avenue | 0 | 292 |
| 3800 Carpenter Avenue | Carpenter Avenue | 0 | 127 |
| 4225 Carpenter Avenue | Carpenter Avenue | 0 | 98 |
| 4206 Carpenter Avenue | Carpenter Avenue | 0 | 140 |
| 4128 Carpenter Avenue | Carpenter Avenue | 0 | 136 |
| 4632 Carpenter Avenue | Carpenter Avenue | 0 | 131 |
| 4065 Carpenter Avenue | Carpenter Avenue | 0 | 133 |
| 4325 Carpenter Avenue | Carpenter Avenue | 5.3 | 143 |
| 4054 Carpenter Avenue | Carpenter Avenue | 5.6 | 106 |
| 4002 Carpenter Avenue | Carpenter Avenue | 7.9 | 94 |
| 4305 Carpenter Avenue | Carpenter Avenue | 25.0 | 102 |
| 4180 Carpenter Avenue | Carpenter Avenue | 28.4 | 141 |
| 3905 Carpenter Avenue | Carpenter Avenue | 28.6 | 83 |
| 3929 Carpenter Avenue | Carpenter Avenue | 35.5 | 78 |
| 4254 Carpenter Avenue | Carpenter Avenue | 37.7 | 56 |
| 3940 Carpenter Avenue | Carpenter Avenue | 42.3 | 87 |
| 4257 Carpenter Avenue | Carpenter Avenue | 44.4 | 70 |
| 4380 Carpenter Avenue | Carpenter Avenue | 48.1 | 14 |
| 3975 Carpenter Avenue | Carpenter Avenue | 49.6 | 33 |
| 3923 Carpenter Avenue | Carpenter Avenue | 51.8 | 57 |
| 3915 Carpenter Avenue | Carpenter Avenue | 53.3 | 51 |
| 4116 Carpenter Avenue | Carpenter Avenue | 57.0 | 18 |
| 4429 Carpenter Avenue | Carpenter Avenue | 59.9 | 45 |
| 4026 Carpenter Avenue | Carpenter Avenue | 65.0 | 38 |
| 4040 Carpenter Avenue | Carpenter Avenue | 67.5 | 41 |
| 4030 Carpenter Avenue | Carpenter Avenue | 70.0 | 13 |
| 3933 Carpenter Avenue | Carpenter Avenue | 71.0 | 28 |
| 4805 Carpenter Avenue | Carpenter Avenue | 71.2 | 25 |
| 4445 Carpenter Avenue | Carpenter Avenue | 73.8 | 10 |
| 4138 Carpenter Avenue | Carpenter Avenue | 74.7 | 34 |
| 4324 Carpenter Avenue | Carpenter Avenue | 77.2 | 47 |
| 4765 Carpenter Avenue | Carpenter Avenue | 79.3 | 24 |
| 3854 Carpenter Avenue | Carpenter Avenue | 80.2 | 7 |
| 3945 Carpenter Avenue | Carpenter Avenue | 81.0 | 40 |
| 4443 Carpenter Avenue | Carpenter Avenue | 81.4 | 21 |
| 4152 Carpenter Avenue | Carpenter Avenue | 82.7 | 15 |
| 3871 Carpenter Avenue | Carpenter Avenue | 83.6 | 17 |
| 4014 Carpenter Avenue | Carpenter Avenue | 84.6 | 18 |
| 3908 Carpenter Avenue | Carpenter Avenue | 85.1 | 20 |
| 3831 Carpenter Avenue | Carpenter Avenue | 85.3 | 27 |
| 4750 Carpenter Avenue | Carpenter Avenue | 85.6 | 18 |
| 4751 Carpenter Avenue | Carpenter Avenue | 87.4 | 63 |
| 4648 Carpenter Avenue | Carpenter Avenue | 87.4 | 9 |
| 4628 Carpenter Avenue | Carpenter Avenue | 87.6 | 15 |
| 3838 Carpenter Avenue | Carpenter Avenue | 88.0 | 24 |
| 4441 Carpenter Avenue | Carpenter Avenue | 89.7 | 17 |
| 4621 Carpenter Avenue | Carpenter Avenue | 90.3 | 12 |
| 4055 Carpenter Avenue | Carpenter Avenue | 90.5 | 17 |
| 3985 Carpenter Avenue | Carpenter Avenue | 91.1 | 11 |
| 4752 Carpenter Avenue | Carpenter Avenue | 91.4 | 9 |
| 4238 Carpenter Avenue | Carpenter Avenue | 92.1 | 9 |
| 4267 Carpenter Avenue | Carpenter Avenue | 92.5 | 8 |
| 4045 Carpenter Avenue | Carpenter Avenue | 92.7 | 16 |
| 4044 Carpenter Avenue | Carpenter Avenue | 93.4 | 14 |
| 4550 Carpenter Avenue | Carpenter Avenue | 93.5 | 11 |
| 4460 Carpenter Avenue | Carpenter Avenue | 93.6 | 10 |
Data from NYC 311 and NYPD. Last updated 2026.