86783 total buildings · Page 152 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1830 Marmion Avenue | Marmion Avenue | 99.8 | 1 |
| 1988 Marmion Avenue | Marmion Avenue | 99.8 | 1 |
| 1970 Marmion Avenue | Marmion Avenue | 99.8 | 1 |
| 1802 Marmion Avenue | Marmion Avenue | 99.9 | 1 |
| 105 East 192 Street | East 192 Street | 94.0 | 6 |
| 3405 Putnam Place | Putnam Place | 93.3 | 18 |
| 3511 Putnam Place | Putnam Place | 94.6 | 15 |
| 3474 Putnam Place | Putnam Place | 99.1 | 5 |
| 3463 Putnam Place | Putnam Place | 99.3 | 2 |
| 3460 Putnam Place | Putnam Place | 99.6 | 2 |
| 3401 Putnam Place | Putnam Place | 99.8 | 1 |
| 3408 Putnam Place | Putnam Place | 99.8 | 1 |
| 4341 Martha Avenue | Martha Avenue | 88.2 | 6 |
| 4313 Martha Avenue | Martha Avenue | 89.1 | 14 |
| 4355 Martha Avenue | Martha Avenue | 92.0 | 40 |
| 4391 Martha Avenue | Martha Avenue | 92.1 | 17 |
| 4371 Martha Avenue | Martha Avenue | 93.5 | 18 |
| 4273 Martha Avenue | Martha Avenue | 96.9 | 11 |
| 4335 Martha Avenue | Martha Avenue | 97.7 | 6 |
| 4307 Martha Avenue | Martha Avenue | 97.7 | 2 |
| 4300 Martha Avenue | Martha Avenue | 97.9 | 3 |
| 4397 Martha Avenue | Martha Avenue | 98.2 | 5 |
| 4330 Martha Avenue | Martha Avenue | 98.4 | 4 |
| 4320 Martha Avenue | Martha Avenue | 98.5 | 7 |
| 4370 Martha Avenue | Martha Avenue | 98.6 | 4 |
| 4315 Martha Avenue | Martha Avenue | 98.8 | 5 |
| 4381 Martha Avenue | Martha Avenue | 98.9 | 5 |
| 4306 Martha Avenue | Martha Avenue | 98.9 | 4 |
| 4389 Martha Avenue | Martha Avenue | 98.9 | 4 |
| 4293 Martha Avenue | Martha Avenue | 99.0 | 4 |
| 4331 Martha Avenue | Martha Avenue | 99.0 | 6 |
| 4334 Martha Avenue | Martha Avenue | 99.0 | 1 |
| 4350 Martha Avenue | Martha Avenue | 99.2 | 4 |
| 4372 Martha Avenue | Martha Avenue | 99.2 | 1 |
| 4347 Martha Avenue | Martha Avenue | 99.3 | 3 |
| 4280 Martha Avenue | Martha Avenue | 99.3 | 2 |
| 4348 Martha Avenue | Martha Avenue | 99.3 | 2 |
| 4301 Martha Avenue | Martha Avenue | 99.3 | 2 |
| 4376 Martha Avenue | Martha Avenue | 99.4 | 2 |
| 4365 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4354 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4339 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4336 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4337 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4333 Martha Avenue | Martha Avenue | 99.4 | 3 |
| 4346 Martha Avenue | Martha Avenue | 99.5 | 1 |
| 4328 Martha Avenue | Martha Avenue | 99.5 | 3 |
| 4374 Martha Avenue | Martha Avenue | 99.5 | 2 |
| 4270 Martha Avenue | Martha Avenue | 99.5 | 1 |
| 4385 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4297 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4395 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4356 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4378 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4384 Martha Avenue | Martha Avenue | 99.6 | 2 |
| 4392 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4361 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4326 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4329 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4366 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4393 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4310 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4332 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4312 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4364 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 415 Martha Avenue | Martha Avenue | 99.8 | 2 |
| 4360 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4369 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4282 Martha Avenue | Martha Avenue | 99.8 | 1 |
| 4318 Martha Avenue | Martha Avenue | 99.9 | 1 |
| 4320 Garage Martha Avenue | Martha Avenue | 99.9 | 1 |
| 300 East 143 Street | East 143 Street | 42.8 | 115 |
| 350 East 143 Street | East 143 Street | 60.1 | 56 |
| 266 East 143 Street | East 143 Street | 62.5 | 18 |
| 380 East 143 Street | East 143 Street | 72.4 | 10 |
| 480 East 143 Street | East 143 Street | 80.5 | 17 |
| 352 East 143 Street | East 143 Street | 81.8 | 37 |
| 355 East 143 Street | East 143 Street | 85.5 | 29 |
| 324 East 143 Street | East 143 Street | 88.0 | 12 |
| 370 East 143 Street | East 143 Street | 90.0 | 20 |
| 315 East 143 Street | East 143 Street | 92.0 | 10 |
| 325 East 143 Street | East 143 Street | 95.5 | 3 |
| 451 East 143 Street | East 143 Street | 96.3 | 3 |
| 341 East 143 Street | East 143 Street | 98.0 | 4 |
| 260 East 143 Street | East 143 Street | 98.0 | 4 |
| 301 East 143 Street | East 143 Street | 98.2 | 5 |
| 281 East 143 Street | East 143 Street | 98.3 | 4 |
| 314 East 143 Street | East 143 Street | 98.6 | 4 |
| 252 East 143 Street | East 143 Street | 99.0 | 2 |
| 445 East 143 Street | East 143 Street | 99.0 | 2 |
| 357 East 143 Street | East 143 Street | 99.0 | 2 |
| 271 East 143 Street | East 143 Street | 99.1 | 3 |
| 375 East 143 Street | East 143 Street | 99.4 | 3 |
| 291 East 143 Street | East 143 Street | 99.4 | 2 |
| 2692 East 143 Street | East 143 Street | 99.4 | 2 |
| 458 East 143 Street | East 143 Street | 99.5 | 1 |
| 640 East 143 Street | East 143 Street | 99.5 | 1 |
| 383 East 143 Street | East 143 Street | 99.8 | 1 |
| 360 East 143 Street | East 143 Street | 99.8 | 1 |
| 410 East 143 Street | East 143 Street | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.